Highest pass rate within 15 miles of B1, 2025/26
Birmingham (Shirley): 56.6 %
12 centres listed. Shortest median wait: Redditch, 4.0 wk in September 2026.
| Centre | Miles | Pass 2025/26 | 3 yrs | 1st try | Wait |
|---|---|---|---|---|---|
| Birmingham (Cocks Moors) | 4 | 53.5 % | n/a | 55.5 % | 4.7 wk |
| Birmingham (Kingstanding) | 4 | 48.5 % | +4.5 | 47.2 % | 16.1 wk |
| Birmingham (South Yardley) | 5 | 42.8 % | +0.4 | 40.5 % | 11.9 wk |
| Birmingham (Kings Heath) | 5 | 46.8 % | +2.3 | 45.6 % | 10.1 wk |
| Birmingham (Garretts Green) | 6 | 44.4 % | +4.2 | 42.0 % | 11.4 wk |
| Birmingham (Shirley) | 6 | 56.6 % | +3.4 | 58.3 % | 19.0 wk |
| Wednesbury | 7 | 35.0 % | -1.5 | 31.5 % | 13.1 wk |
| Wolverhampton | 10 | 34.3 % | +1.9 | 33.4 % | 15.9 wk |
| Dudley | 10 | 45.2 % | +3.2 | 45.1 % | 18.0 wk |
| Redditch | 12 | 51.4 % | +5.4 | 51.5 % | 4.0 wk |
| Featherstone | 14 | 36.4 % | +2.8 | 35.1 % | 11.9 wk |
| Lichfield | 14 | 53.0 % | +5.5 | 53.3 % | 17.0 wk |
Test Centre Pass Rates · DVSA car test tables (Open Government Licence), worked out in your browser